Paint
The table below offers a guide to the maximum coverage for all our paint finishes. Coverage is dependent on thickness of application and surface.| Paint type | Size available | Approximate coverage | Typical no. of coats | Drying time |
| Estate Emulsion | 100ml, 2.5 litres, 5 litres | 70m2 per 5 litres | 2 | 1-2 hours |
| Modern Emulsion | 2.5 litres, 5 litres | 60m2 per 5 litres | 2 | Touch dry 1 hour/ recoat 4 hours |
| Estate Eggshell | 750ml, 2.5 litres, 5 litres | 60m2 per 5 litres | 2 | Touch dry 1 hour/ recoat 4 hours |
| Floor Paint | 750ml, 2.5 litres, 5 litres | 60m2 per 5 litres | 2* | Touch dry 1 hour/ recoat 4 hours |
| Full Gloss | 750ml, 2.5 litres | 30m2 per 2.5 litres | 2 | Touch dry 1 hour/ recoat 4 hours |
| Dead Flat | 750ml, 2.5 litres, 5 litres | 60m2 per 5 litres | 2 | Touch dry 1 hour/ recoat 4 hours |
| Exterior Masonry | 5 litres | 40m2 per 5 litres | 2 | Touch dry 1 hour/ recoat 5 hours |
| Exterior Eggshell | 750ml, 2.5 litres | 32m2 per 2.5 litres | 2 | Touch dry 1 hour/ recoat 4 hours |
| Casein Distemper | 2.5 litres, 5 litres | 65m2 per 5 litres | 1 | 1-2 hours/ hard overnight |
| Soft Distemper | 5 litres | 65m2 per 5 litres | 2 | 1-2 hours/ hard overnight |
| Limewash | 5 litres | Varies | 3 to 4 | 12 hours |
*A 3rd coat may be needed depending on the surface & top coat colours.
Wallpaper
As our wallpapers are made to order we have a three roll minimum order quantity per colourway, per order with a no returns policy.
Each roll is 10m long and 53cm wide. The best way to work out how many rolls of wallpaper you require is to ask your paper hanger. Alternatively, we can help you estimate your requirement although our advice is for guidance only.
E-mail sales@farrow-ball.com stating the name of the design, height of the walls and their lengths. We will not take into account windows or doors, and we will include the good practice of one extra roll for use in case of accidents when hanging or for future repairs.







